<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The inventers Love &#187; eating</title>
	<atom:link href="http://inventerslab.co.za/category/eating/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventerslab.co.za</link>
	<description>Inventers  iDeas on The WEB from the world.</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New York Times Identifies Bad Calorie Info</title>
		<link>http://ilovestuffamandabradshaw.inventerslab.co.za/2010/05/03/new-york-times-identifies-bad-calorie-info/</link>
		<comments>http://ilovestuffamandabradshaw.inventerslab.co.za/2010/05/03/new-york-times-identifies-bad-calorie-info/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:58:45 +0000</pubDate>
		<dc:creator>stalkite</dc:creator>
				<category><![CDATA[eating]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Ovens]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://649.8</guid>
		<description><![CDATA[The New York Times reported that the calorie info printed on restaurant menus or frozen meal packets can be very inaccurate. Data from 29 restaurants and 10 supermarket frozen meals showed large discrepancies. Site: www. nytimes.com Professional Countertop Oven var infolink_pid = 39210; var infolink_wsid = 16; Powered by www.inventerslab.co.za and My Sales Team]]></description>
			<content:encoded><![CDATA[<p>The New York Times reported that the calorie info printed on restaurant menus or frozen meal packets can be very inaccurate. Data from 29 restaurants and 10 supermarket frozen meals showed large discrepancies.</p>
<p>Site: www. nytimes.com</p>
<div align="center">
<p><img alt="burn calories by loop_oh" src="http://farm4.static.flickr.com/3072/2954588223_6622c233cd.jpg" /></p>
</div>
<div align="center">
<a href="http://www.theovenguide.com/countertop-ovens.html">Professional Countertop Oven</a>
</div>
<div style="margin:5px" align="right">
<input type="hidden" name="IL_RELATED_TAGS" value="1"/>
<script type="text/javascript">
    var infolink_pid = 39210;
    var infolink_wsid = 16;
</script>
<script type="text/javascript" src="http://resources.infolinks.com/js/infolinks_main.js"></script>
<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0920058705849705";
/* www.inventerslab.co.za - 336x280, created 3/29/10 */
google_ad_slot = "7048567250";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br />
<br />
Powered by <a href="http://www.inventerslab.co.za/">www.inventerslab.co.za</a> and <a href="http://www.mysalesteam.co.za/">My Sales Team</a>
<br />
<p align="center">
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="MMAQ9GA9HXT6S">
<input type="image" src="https://www.paypal.com/en_US/i/btn/btn_donate_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1">
</form>
</p>

</div>]]></content:encoded>
			<wfw:commentRss>http://ilovestuffamandabradshaw.inventerslab.co.za/2010/05/03/new-york-times-identifies-bad-calorie-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Certainly Is Such a Thing as a Free Lunch</title>
		<link>http://ilovestuffamandabradshaw.inventerslab.co.za/2010/05/01/there-certainly-is-such-a-thing-as-a-free-lunch/</link>
		<comments>http://ilovestuffamandabradshaw.inventerslab.co.za/2010/05/01/there-certainly-is-such-a-thing-as-a-free-lunch/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:35:19 +0000</pubDate>
		<dc:creator>stalkite</dc:creator>
				<category><![CDATA[eating]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://649.5</guid>
		<description><![CDATA[Fancy a dinner on the house? It&#39;s easy: just beat one of the dinner eating challenges described on the couponsherpa.com website and you&#39;ll get your meal complimentary. You&#39;d better get pleasure from the feeling of an exceptionally bursting stomach though &#8211; these monster meals are virtually impossible to finish. And this is not good for [...]]]></description>
			<content:encoded><![CDATA[<p>Fancy a dinner on the house?  It&#39;s easy: just beat one of the dinner eating challenges described on the couponsherpa.com website and you&#39;ll get your meal  complimentary.  You&#39;d better get pleasure from the feeling of an exceptionally bursting stomach though &#8211; these monster meals are virtually impossible to finish.  And this is not good for vegetarians &#8211; all the meals contain a really high meat element.  Every one of the tests must be completed in a precise time limit.  Most are so grueling for the average individual that you get your dinner at no cost if you make it!</p>
<div align="Center">
<p><img alt="Rennie Park Rink by lakeguydreams" src="http://farm4.static.flickr.com/3125/2763057461_c307ab21f3.jpg" /></p>
</div>
<div align="Center">
<a href="http://www.theovenguide.com/countertop-ovens.html">Countertop Ovens</a>
</div>
<div style="margin:5px" align="right"><!--adsense--></div>]]></content:encoded>
			<wfw:commentRss>http://ilovestuffamandabradshaw.inventerslab.co.za/2010/05/01/there-certainly-is-such-a-thing-as-a-free-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packets and Menus Give Bad Calorie Data</title>
		<link>http://thoughtsgretchenhenson.inventerslab.co.za/2010/04/19/packets-and-menus-give-bad-calorie-data/</link>
		<comments>http://thoughtsgretchenhenson.inventerslab.co.za/2010/04/19/packets-and-menus-give-bad-calorie-data/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:29:42 +0000</pubDate>
		<dc:creator>gasgam</dc:creator>
				<category><![CDATA[eating]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Ovens]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://519.9</guid>
		<description><![CDATA[An alarming story in the New York Times describes many inaccuracies in calorie data on frozen-meal packaging and fast-food restaurant menus. Researchers analysed data on packets from ten supermarkets and twenty nine restaurant menus. Source: www. nytimes.com Countertop Oven]]></description>
			<content:encoded><![CDATA[<p>An alarming story in the New York Times describes many inaccuracies in calorie data on frozen-meal packaging and fast-food restaurant menus. Researchers analysed data on packets from ten supermarkets and twenty nine restaurant menus.</p>
<p>Source: www. nytimes.com</p>
<div align="center">
<p><img alt="Glennys 100 Calories Slim-1 Green Tea Double Fudge by Health Guy" src="http://farm4.static.flickr.com/3196/2621424719_f90e8a5b86.jpg" /></p>
</div>
<div align="center">
<a href="http://www.theovenguide.com/countertop-ovens.html">Countertop Oven</a>
</div>
<div style="margin:5px" align="right"><!--adsense--></div>]]></content:encoded>
			<wfw:commentRss>http://thoughtsgretchenhenson.inventerslab.co.za/2010/04/19/packets-and-menus-give-bad-calorie-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Info Reported Incorrectly</title>
		<link>http://blogofgailgould.inventerslab.co.za/2010/04/18/calorie-info-reported-incorrectly/</link>
		<comments>http://blogofgailgould.inventerslab.co.za/2010/04/18/calorie-info-reported-incorrectly/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:49:03 +0000</pubDate>
		<dc:creator>ewwwwgs</dc:creator>
				<category><![CDATA[eating]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Ovens]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://505.8</guid>
		<description><![CDATA[The New York Times has reported that the calorie info displayed on restaurant menus or frozen meal packaging can be very inaccurate. Data taken from 29 restaurants and ten frozen-meal packets showed significant discrepancies. Source: www. nytimes.com Countertop Ovens]]></description>
			<content:encoded><![CDATA[<p>The New York Times has reported that the calorie info displayed on restaurant menus or frozen meal packaging can be very inaccurate. Data taken from 29 restaurants and ten frozen-meal packets showed significant discrepancies.</p>
<p>Source: www. nytimes.com</p>
<div align="center">
<p><img alt="Calories - Scala - 27/10/09 by Ten Speed Photography / Testimonials welcome!" src="http://farm3.static.flickr.com/2563/4053327844_2c771784b3.jpg" /></p>
</div>
<div align="center">
<a href="http://www.theovenguide.com/countertop-ovens.html">Countertop Ovens</a>
</div>
<div style="margin:5px" align="right"><!--adsense--></div>]]></content:encoded>
			<wfw:commentRss>http://blogofgailgould.inventerslab.co.za/2010/04/18/calorie-info-reported-incorrectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch On Us</title>
		<link>http://thoughtsgretchenhenson.inventerslab.co.za/2010/04/17/lunch-on-us/</link>
		<comments>http://thoughtsgretchenhenson.inventerslab.co.za/2010/04/17/lunch-on-us/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:07:03 +0000</pubDate>
		<dc:creator>gasgam</dc:creator>
				<category><![CDATA[eating]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://519.6</guid>
		<description><![CDATA[Fancy a free dinner? It&#39;s simple: just beat one of the dinner eating challenges mentioned on the couponsherpa.com website and you&#39;ll get your meal without charge. You&#39;d better enjoy the feeling of an awfully bursting stomach though &#8211; these huge meals are practically impossible to wrap up. And this is not good for vegetarians &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Fancy a free dinner?  It&#39;s simple: just beat one of the dinner eating challenges mentioned on the couponsherpa.com website and you&#39;ll get your meal  without charge.  You&#39;d better enjoy the feeling of an awfully bursting stomach though &#8211; these huge meals are practically impossible to wrap up.  And this is not good for vegetarians &#8211; all the meals contain a very high meat content.  You might imagine yourself as the equivalent of a black hole, but are you also rapid eater?  These meals are against the clock: if you don&#39;t beat the clock, you pay-up.</p>
<div align="Center">
<p><img alt="Fry&#39;s Food Stores billboard - Santan Freeway Loop 202 - Chandler, Arizona by azbillboard" src="http://farm4.static.flickr.com/3191/2921262491_8c7d6c7d89.jpg" /></p>
</div>
<div align="Center">
<a href="http://www.theovenguide.com/countertop-ovens.html">Restaurant Countertop Ovens</a>
</div>
<div style="margin:5px" align="right"><!--adsense--></div>]]></content:encoded>
			<wfw:commentRss>http://thoughtsgretchenhenson.inventerslab.co.za/2010/04/17/lunch-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
